Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
Afghanistan - Fixed | 93 | 0.1658 |
Afghanistan - Mobile AWCC | 9370 | 0.1543 |
Afghanistan - Mobile Roshan | 9372 | 0.1646 |
Afghanistan - Mobile MTN | 9376 | 0.1547 |
Afghanistan - Mobile Etisalat | 9378 | 0.1738 |
Afghanistan - Mobile Others | 9375 | 0.1547 |
Afghanistan - Mobile WASEL | 937500 | 0.1629 |
Albania - Fixed | 355 | 0.1644 |
Albania - Fixed AMC | 35521160 | 0.1649 |
Albania - Interactive TV | 35534606 | 0.1649 |
Albania - Fixed Tirana | 355422 | 0.1649 |
Albania - Fixed ALBTEL | 3554249 | 0.1642 |
Albania - Mobile Plus | 35566 | 0.3249 |
Albania - Mobile | 35567 | 0.3249 |
Albania - Mobile AMC | 35568 | 0.3668 |
Albania - Mobile Vodafone | 35569 | 0.3668 |
Algeria - Fixed | 213 | 0.0790 |
Algeria - Fixed CAT | 2131 | 0.0790 |
Algeria - Mobile Wataniya | 2135 | 0.5245 |
Algeria - Mobile Others | 213658 | 0.5245 |
Algeria - Mobile Orascom | 21377 | 0.5245 |
American Samoa | 1684 | 0.0884 |
Andorra - Fixed | 376 | 0.0340 |
Andorra - Mobile | 3763 | 0.1866 |
Angola - Fixed | 244 | 0.1452 |
Previous
Next