STANDARD call rates
Destination | Cost (USD) per 60 sec |
---|---|
Armenia - Fixed | $0.252 |
Australia - Fixed | $0.035 |
Austria - Fixed | $0.035 |
Azerbaijan - Fixed | $0.32 |
Bahrain - Fixed | $0.11 |
Bangladesh - Fixed | $0.0308 |
Bangladesh - Fixed Chittagong | $0.035 |
Bangladesh - Fixed Dhakka | $0.035 |
Bangladesh - Fixed Sylhet | $0.035 |
Bangladesh - Mobile | $0.035 |
Belarus - Fixed | $0.36 |
Brazil - Fixed | $0.01 |
Brazil - Mobile Others | $0.025 |
Brazil - Mobile TIM | $0.025 |
Bulgaria - Fixed | $0.08 |
Canada - Fixed Northwest Territories | $0.018 |
Canada - Fixed Others | $0.018 |
Ecuador - Fixed | $0.1242 |
Ecuador - Fixed Quito | $0.1242 |
Ecuador - Mobile Otecel | $0.1828 |
Ecuador - Mobile Others | $0.1828 |
Ecuador - Mobile Porta | $0.1828 |
Estonia - Fixed | $0.32 |
Estonia - Mobile EMT | $0.252 |
Estonia - Mobile Others | $0.252 |
Estonia - Mobile Radiolinja | $0.252 |
Estonia - Mobile Tele2 | $0.252 |
Estonia - Mobility Services | $0.252 |
Estonia - Special Services | $0.252 |
Finland - Fixed | $0.31 |
France - Fixed | $0.03 |
Georgia - Fixed | $0.1943 |
Georgia - Fixed Tbilisi | $0.1943 |
Georgia - Mobile Geocell | $0.3004 |
Georgia - Mobile Magtikom | $0.3004 |
Georgia - Mobile Others | $0.3004 |
Georgia - Special services | $0.3004 |
Germany - Fixed | $0.045 |
Hong Kong - Fixed | $0.03 |
India - Fixed | $0.04 |
Italy - Fixed | $0.02 |
Japan - Fixed | $0.038 |
Kazakhstan - Fixed | $0.2 |
Kazakhstan - Fixed Almaty | $0.2 |
Kazakhstan - Fixed Astana | $0.2 |
Kazakhstan - Fixed Karaganda | $0.2 |
Kazakhstan - Fixed OLO | $0.2 |
Kazakhstan - Mobile | $0.32 |
Kazakhstan - Mobile KARTEL | $0.32 |
Kazakhstan - Mobile KCELL | $0.32 |
Kazakhstan - Mobility services | $0.32 |
Kazakhstan - Special services | $0.32 |
Kyrgyzstan - Fixed | $0.28 |
Latvia - Fixed | $0.32 |
Lithuania - Fixed | $0.32 |
Luxemburg - Fixed | $0.04 |
Luxemburg - Mobile LUX Gsm | $0.16 |
Luxemburg - Mobile Others | $0.16 |
Luxemburg - Mobile Tangom | $0.16 |
Luxemburg - Mobile Vox | $0.16 |
Luxemburg - Non Geographical Number | $0.16 |
Mexico - Equal Access | $0.015 |
Mexico - Fixed | $0.04 |
Mexico - Guadalajara | $0.015 |
Mexico - Mobile | $0.015 |
Mexico Monterrey - Fixed | $0.06 |
Moldova - Fixed | $0.19 |
North American Region | $0.07 |
Oman - Fixed | $0.118 |
Pakistan - Fixed | $0.04 |
Pakistan - Fixed Islamabad | $0.0476 |
Pakistan - Fixed Karachi | $0.0378 |
Pakistan - Mobile | $0.0618 |
Peru - Fixed | $0.01 |
Peru - Fixed Lima | $0.01 |
Peru - High Cost | $0.01 |
Peru - Mobile | $0.01 |
Peru - Mobile Claro | $0.01 |
Peru - Mobile Telefonica | $0.01 |
Peru - Rural | $0.09 |
Poland - Fixed | $0.025 |
Russia - Fixed | $0.27 |
Russia mobile | $0.29 |
Singapore - Fixed | $0.028 |
Slovakia - Fixed | $0.06 |
Spain - Fixed | $0.021 |
Sweden - Fixed | $0.01 |
Sweden - Fixed Stockholm | $0.01 |
Sweden - Mobile Comviq | $0.02 |
Sweden - Mobile HI3G | $0.02 |
Sweden - Mobile Others | $0.06 |
Sweden - Mobile Telia | $0.015 |
Sweden - Mobile Telia | $0.02 |
Sweden - Mobile Vodafone | $0.02 |
Switzerland - Fixed | $0.0945 |
United Arab Emirates - Fixed | $0.15 |
United Kingdom - Fixed | $0.075 |
Uzbekistan - Fixed | $0.14 |
Vietnam - fixed | $0.0646 |
Vietnam - fixed hanoi | $0.0646 |
Vietnam - fixed ho chi minh | $0.0646 |
Vietnam - mobile others | $0.0646 |
Vietnam - mobile vietel | $0.0646 |
Contact Us