Default Call Tariff
• No connection fees.
• Prices are shown in USD.
• Billing is mostly per second (1/1), some countries per minute.
• Custom CLI allowed on many routes — confirm with support.
• PBX features available upon request (recordings, whisper, etc.).
Destination | Prefix | Rate (USD/min) |
---|---|---|
DR of Congo - Fixed | 243 | 0.3880 |
DR of Congo - Special Services | 243123 | 1.1200 |
DR of Congo - Mobile Others | 24373 | 0.3810 |
DR of Congo - Mobile Sait | 24380 | 0.3810 |
DR of Congo - Mobility Services | 2438099 | 0.3599 |
DR of Congo - Mobile Vodacom | 24381 | 0.3590 |
DR of Congo - Mobile COCHTL | 24384 | 0.3810 |
DR of Congo - Mobile TATEM | 24387 | 0.3810 |
DR of Congo - Mobile AFRICELL | 24390 | 0.3890 |
DR of Congo - Mobile Celtel | 24397 | 0.3810 |
Denmark - Fixed | 45 | 0.0500 |
Denmark - Mobile Others | 452 | 0.0500 |
Denmark - Mobile TDK | 45201 | 0.0500 |
Denmark - Mobile Sonofon | 45206 | 0.0500 |
Denmark - Mobile Telia | 452395 | 0.0500 |
Denmark - Mobile HI3G | 452597 | 0.0500 |
Denmark - Paid800 | 45802 | 0.0500 |
Diego Garcia - Fixed | 246 | 0.8020 |
Diego Garcia - Mobile | 24638 | 0.5160 |
Djibouti - Fixed | 253 | 0.2856 |
Djibouti - Mobile | 2537 | 0.2810 |
Dominica | 1767 | 0.1810 |
Dominica - Mobile Others | 1767225 | 0.2030 |
Dominica - Mobile Digicel | 1767315 | 0.1930 |
Dominica - Special Services | 1767441 | 0.1345 |
Previous
Next